| 0 W as of 23:50 with 0 of 34 modules online. | |||
| Today | This Week | Cumulative | |
| Total | 25.6 kWh (25556 Wh) | 25.6 kWh | 4164652 kWh |
| Best | 40 kWh @ 2010-06-18 | 999 Wh @ 2023-04-29 | n/a |
| Peak | 4030 W @ 12:30 | 4510 W @ 2026-03-04.12:10 | 6170 W @ 2019-04-06.13:30 |
| Sunrise | 06:40 | 06:40 | 05:45 - 16:30 |
| Sunset | 18:30 | 18:30 | 07:45 - 21:05 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Generated: 4164652 kWh Could be used to power the following for one day: |
Carbon Offset: 7152373 lbs This is roughly the same as: |
||||
4164652 personal computers |
12638885 lights |
127021 houses |
Taking 217394 cars off the road for a day |
Not burning 362324 gallons of gas |
Planting 91622 trees |
| System Status | |||||
Modules |
Now: 0 W Today: 25.6 kWh | Web | |||
| 0 / 34 | Registration |
4 minutes | |||
| SW: R3.7.31 (11b4e9) | DB: 28 MB (9 % full) | TZ: US/Pacific | MA: 00:1D:C0:04:6B:00 | ||