| 0 W as of 21:50 with 0 of 34 modules online. | |||
| Today | This Week | Cumulative | |
| Total | 23.6 kWh (23844 Wh) | 173 kWh | 4169652 kWh |
| Best | 40 kWh @ 2010-06-18 | 999 Wh @ 2026-07-12 | n/a |
| Peak | 3490 W @ 12:50 | 4240 W @ 2026-09-05.12:10 | 6170 W @ 2019-04-06.13:30 |
| Sunrise | 06:50 | 06:00 | 05:45 - 16:30 |
| Sunset | 19:40 | 20:50 | 07:45 - 21:05 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Generated: 4169652 kWh Could be used to power the following for one day: |
Carbon Offset: 7160960 lbs This is roughly the same as: |
||||
4169652 personal computers |
12654059 lights |
127174 houses |
Taking 217655 cars off the road for a day |
Not burning 362759 gallons of gas |
Planting 91732 trees |
| System Status | |||||
Modules |
Now: 0 W Today: 23.6 kWh | Web | |||
| 0 / 34 | Registration |
1 minute | |||
| SW: R3.7.31 (11b4e9) | DB: 34 MB (11 % full) | TZ: US/Pacific | MA: 00:1D:C0:04:6B:00 | ||